Bangle Size
BANGLE SIZE GUIDE
- Take a Bangle you already own and place it on a scale
- Measure the inner diameter
- Use the following chart to determine your bangle size.
| Bangle Size (Indian) | Diameter | |
|---|---|---|
| Inches | MM | |
| 2-2 | 2.125 | 54 |
| 2-4 | 2.25 | 57.2 |
| 2-6 | 2.375 | 60.3 |
| 2-8 | 2.5 | 63.5 |
| 2-10 | 2.625 | 66.7 |
| 2-12 | 2.75 | 69.9 |
RING SIZE GUIDE
- Take a ring you already own. Make sure that you are choosing the correct finger.
- Keep it on the ruler, and measure its inner diameter.
| Ring Size (US) |
Ring Size (Indian) |
Circumference | |
|---|---|---|---|
| Â | MM | Inches | |
| 3.00 | 4 | 44.20 | 1.74 |
| 3.25 | 5 | 44.60 | 1.77 |
| 3.75 | 6 | 46.70 | 1.82 |
| 4.00 | 7 | 47.40 | 1.84 |
| 4.50 | 8 | 48.00 | 1.89 |
| 5.00 | 9 | 49.30 | 1.94 |
| 5.50 | 10 | 50.06 | 1.99 |
| 5.75 | 11 | 51.20 | 2.01 |
| 6.00 | 12 | 51.80 | 2.04 |
| 6.50 | 13 | 53.10 | 2.09 |
| 7.00 | 14 | 54.40 | 2.14 |
| 7.50 | 15 | 55.70 | 2.19 |
| 8.00 | 16 | 56.90 | 2.24 |
| 8.50 | 17 | 58.20 | 2.29 |
| 9.00 | 18 | 59.50 | 2.34 |
| 9.50 | 19 | 60.80 | 2.39 |
| 10.00 | 20 | 62.10 | 2.44 |
| 10.25 | 21 | 62.70 | 2.45 |
| 10.50 | 22 | 63.30 | 2.49 |










